
Size / Circumference
10.00 SIZE
| Metal Color | Silver |
|---|---|
| Metal Wt Gms Appx | 7.45 Gms. |
| Stone Type | Onyx |
|---|---|
| Stone Shape | Princess |
| Stone Color | Promo |
| Stone Quality Avg | Promo |
| Stone Ct MM Size Appx | 8.00 MM |
| Stone Clarity | Promo |
| Diamond Clarity | I1 - I2 |
|---|---|
| Diamond Color | I - J |
| Diamond Ct Wt Appx | 0.05 Ct |
| Diamond Shape | Single Cut |
| No of Diamonds Appx | 6 |
| Total Diamond Wt Appx | 0.05 Ct |
|---|

Size / Circumference
10.00 SIZE

Width
23.80 MM

Height
26.20 MM

Center Stone Size
8.00 MM

Head Height
4.30 MM

Shank Width
4.20 MM

Shank Thickness
1.80 MM

Bottom Shank Thickness
1.60 MM