
Height
27.90 MM
| Metal Color | Silver |
|---|---|
| Metal Wt Gms Appx | 3.30 Gms. |
| Stone Shape | Round |
|---|---|
| Stone Color | Promo |
| Stone Quality Avg | Promo |
| Stone Ct MM Size Appx | 6.5X6.5 MM |
| Stone Clarity | Promo |
| Diamond Clarity | I1 - I2 |
|---|---|
| Diamond Color | I - J |
| Diamond Ct Wt Appx | 0.05 Ct |
| Diamond Shape | Single Cut |
| No of Diamonds Appx | 16 |
| Total Diamond Wt Appx | 0.05 Ct |
|---|

Height
27.90 MM

Width
20.90 MM

Shank Thickness
1.80 MM

Size / Circumference
7.00 SIZE

Center Stone Size
6.50 MM

Head Height
9.20 MM

Halo Width
9.90 MM

Shank Width
2.00 MM