
Height
25.10 MM
| Metal Color | Silver |
|---|---|
| Metal Wt Gms Appx | 3.35 Gms. |
| Stone Type | Sapphire |
|---|---|
| Stone Shape | Pear |
| Stone Color | Promo |
| Stone Quality Avg | Promo |
| Stone Ct MM Size Appx | 6X4 MM |
| Stone Clarity | Promo |
| Diamond Clarity | I1 - I2 |
|---|---|
| Diamond Color | I - J |
| Diamond Ct Wt Appx | 0.03 Ct |
| Diamond Shape | Single Cut |
| No of Diamonds Appx | 7 |
| Total Diamond Wt Appx | 0.03 Ct |
|---|

Height
25.10 MM

Width
20.50 MM

Shank Thickness
1.70 MM

Size / Circumference
7.00 SIZE

Center Stone Size
6.00 MM

Head Height
6.00 MM

Halo Width
10.50 MM

Shank Width
2.40 MM