
Height
25.70 MM
| Metal Color | Silver |
|---|---|
| Metal Wt Gms Appx | 10.15 Gms. |
| Stone Type | Blue Topaz |
|---|---|
| Stone Shape | Octagon (Emerald) |
| Stone Quality Avg | Promo + |
| Stone Ct MM Size Appx | 6X4 MM |
| Stone Clarity | Promo + |
| Diamond Color | I - J |
|---|---|
| Diamond Ct Wt Appx | 0.09 Ct |
| Diamond Shape | Round |
| No of Diamonds Appx | 4 |
| Color Stone Type | Amethyst |
|---|---|
| Color Stone Shape | Pear |
| Color Stone Size Appx | 5X3 MM |
| Total Diamond Wt Appx | 0.09 Ct |
|---|

Height
25.70 MM

Width
6.20 MM

Thickness
2.60 MM

Length
26.20 MM

Halo Width
6.70 MM

Center Stone Size
6.00 MM